Current Cost | OTD Program Year 1 | OTD Program Year 2 | OTD Program Year 3 | Total Cost of Program (3-yr program 2023-25) |
---|---|---|---|---|
Current Cost Tuition | OTD Program Year 1 59,960 | OTD Program Year 2 52,465 | OTD Program Year 3 16,940 | Total Cost of Program (3-yr program 2023-25) 129,365 |
Current Cost Comprehensive Student Fee (includes Distance Education fee) |
OTD Program Year 1 260 | OTD Program Year 2 260 | OTD Program Year 3 260 | Total Cost of Program (3-yr program 2023-25) 780 |
Current Cost Books and Supplies | OTD Program Year 1 1,500 | OTD Program Year 2 1,500 | OTD Program Year 3 100 | Total Cost of Program (3-yr program 2023-25) 3,100 |
Current Cost Loan Fees | OTD Program Year 1 867 | OTD Program Year 2 867 | OTD Program Year 3 867 | Total Cost of Program (3-yr program 2023-25) 2,601 |
Current Cost Transportation | OTD Program Year 1 500 | OTD Program Year 2 500 | OTD Program Year 3 500 | Total Cost of Program (3-yr program 2023-25) 1,500 |
Current Cost Total | OTD Program Year 1 | OTD Program Year 2 | OTD Program Year 3 | Total Cost of Program (3-yr program 2023-25) 137,346 |
Loan fees reflect a rate of 4.23 on a $20,500 loan; tuition and fees are subject to change.
Current Cost | MSOT Program Year 1 | MSOT Program Year 2 | MSOT Program Year 3 | Total Cost of Program (2.5-yr program 2023-25) |
---|---|---|---|---|
Current Cost Tuition | MSOT Program Year 1 59,960 | MSOT Program Year 2 50,592 | MSOT Program Year 3 6,590 | Total Cost of Program (2.5-yr program 2023-25) 117,142 |
Current Cost Comprehensive Student Fee (includes Distance Education fee) |
MSOT Program Year 1 260 | MSOT Program Year 2 260 | MSOT Program Year 3 130 | Total Cost of Program (2.5-yr program 2023-25) 650 |
Current Cost Books and Supplies | MSOT Program Year 1 1,500 | MSOT Program Year 2 1,500 | MSOT Program Year 3 100 | Total Cost of Program (2.5-yr program 2023-25) 3,100 |
Current Cost Loan Fees | MSOT Program Year 1 867 | MSOT Program Year 2 867 | MSOT Program Year 3 867 | Total Cost of Program (2.5-yr program 2023-25) 2,601 |
Current Cost Transportation | MSOT Program Year 1 500 | MSOT Program Year 2 500 | MSOT Program Year 3 250 | Total Cost of Program (2.5-yr program 2023-25) 1,250 |
Current Cost Total | MSOT Program Year 1 | MSOT Program Year 2 | MSOT Program Year 3 | Total Cost of Program (2.5-yr program 2023-25) 124,743 |
Loan fees reflect a rate of 4.23 on a $20,500 loan; tuition and fees are subject to change.